
Project record
Xinhai reports more than 600 EPC+M+O projects and 2,500 mines served across more than 100 countries. The projects below are the ones published with named locations and capacities.
Case studies
Zimbabwe
2 Mt/a spodumene concentrator, 364 days from signature to production
EPC+M+OGuinea3,000 t/d gold mine and plant, overall recovery around 93%
EPC+M+OItaly1,200 t/d fluorite plant, first full-scale Xinhai EPC project in Europe
EPCMongolia3,500 t/d iron concentrator, concentrate at or above 65% Fe
EPC+OAfrica
| Country | Project | Capacity |
|---|---|---|
| Zimbabwe | Spodumene concentrator | 2 Mt/a |
| Guinea | Gold processing plant | 3,000 - 15,000 t/d |
| Ghana | Gold processing plant | 1,000 t/d |
| Sudan | Rock gold processing plant | 700 t/d |
| Nigeria | Copper and silver processing plant | 1,000 t/d |
| Uganda | Phosphate processing plant | 720 t/d |
| Burundi | Gold processing plant | 1,200 t/d |
| Tanzania | Gold processing plant | 1,200 t/d |
| Namibia | Copper and lead processing plant | 1,100 t/d |
| South Africa | Chromite flotation plant | 3,000 t/d |
| Morocco | Silver processing plant | 500 t/d |
| Mali | Gold processing plant | 150 t/d |
| DR Congo | Gold mine | Not published |
| Mauritania | Gold processing test work | Not published |
| Burkina Faso | Gold processing test work | Not published |
Asia and Europe
| Country | Project | Capacity |
|---|---|---|
| Kazakhstan | Copper flotation plant | 1.5 Mt/a |
| Mongolia | Iron mining and processing plant | 3,500 t/d |
| Kyrgyzstan | Gold carbon-in-pulp plant | 4,000 t/d |
| Pakistan | Copper processing plant | 1,500 t/d |
| Korea | Quartz sand processing plant | 1,200 t/d |
| Italy | Fluorite EPC plant | 1,200 t/d |
China
| Region | Project | Capacity |
|---|---|---|
| Hebei | Iron processing plant | 3 Mt/a |
| Hebei | Molybdenum mine development and operation | 4,000 t/d |
| Hubei | Quartz sand processing plant | 0.9 Mt/a |
| Shandong | Zircon and titanium processing plant | 2,000 t/d |
| Jiangxi | Wollastonite mining contract | 0.5 Mt/a |
| Heilongjiang | Lead and zinc processing plant | 500 t/d |
| Inner Mongolia | Lead and zinc processing plant | 0.99 Mt/a |
On site






Send us the ore, the tonnage target and the site conditions. We reply with a scoped proposal.
Every Xinhai proposal starts from test work, not from a catalogue. Tell us where the project stands and our engineers will come back with the delivery model, the scope split and the next step.